Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sleeping Arrangements
sleeps 2
1 king bed
sleeps 2
1 queen bed
sleeps 4
1 twin bed
1 double sofa bed
This fantastic beach house in Westport has all the charm and character you're looking for, in a setting you'll have to see to appreciate! Although it is privately situated in a beautiful meadow among the beach pines, you're still only less than one mile from the center of Westport. This home offers a multi-level design with three decks, vaulted ceilings, and semi-privately deeded access to the sandy beach only a thousand feet away. Come home each evening to a fireplace, a fire pit, a wet bar, and a large TV where you can watch games and movies with your loved ones!
Nearby Services and Dining Options
Cafe within 2 miles. Casual dining within 3 miles. Dine-in restaurant within 1 mile. Gas station within 2 miles. Supermarket within 2 miles.
Places to Visit During Your Stay
Attraction | Distance From Home |
---|---|
Grays Harbor Lighthouse | 0.9 Miles |
Westport Light State Park | 1.0 Miles |
Twin Harbors State Park | 1.9 Miles |
Westhaven State Park | 3.1 Miles |
Westport Winery Garden Resort | 10.5 Miles |
Washington Parks: Ocean City Beach Access Area | 42.8 Miles |
Ocean Shores Beach Access | 43.3 Miles |
Things to Know
Free WiFi
Dog-friendly for a nightly fee (max two)
City/town permit number: 24-0021910R
You must be 21 years or older to rent this property.