Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sleeping Arrangements
sleeps 2
1 king bed
sleeps 4
2 double beds
From sunrise to sunset the views from inside and out here are gorgeous! This fabulous, second-story, beachfront condo has an open and airy floor plan designed for entertaining, while the updated, well-equipped, full kitchen comes with everything you need to prepare great meals. Plus, the complex itself boasts well-manicured grounds, a shared pool, hot tub, and a gas barbecue grill for all to use on the beach side of the building. The family dog is also welcome to join you here!
For additional all-ages fun, the Splash Harbor Water Park is about a quarter-mile away. Sample a few local restaurants within a half-mile of this property. Or find your way over to Indian Rocks Beach Access at 12th Avenue, just a little over a mile north.
State/province permit number: CND6216800
City/town permit number: 2316
City/town permit number: 0157
You must be 27 years or older to rent this property.