Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sleeping Arrangements
sleeps 2
1 queen bed
sleeps 2
1 queen bed
sleeps 4
1 double lower bunk bed
2 twin upper bunk beds
Open, bright, and airy, this neighborhood home brings the style to your stay in Eagle Crest. Take time to relax in front of the gas fireplace after your travels - or head straight to the private hot tub for a soak! Central air conditioning and a ceiling fan in each bedroom will keep the High Desert outside. There's plenty of spots for guests to relax with a book or a game of chess, and there's room on the long sectional couch for everyone. If someone needs to finish some remote work, there's a desk workspace all set up near the dining area. Of course, you'll all enjoy cooking together in the full kitchen set up with full-size appliances. In addition to everything at this comfortable home, guests can enjoy access to shared amenities, including a shared pool, sauna, tennis court, and basketball court. You'll be all set during your stay at this home.
Nearby Services and Dining Options
Cafe within 4 miles. Casual dining within 9 miles. Dine-in restaurant within 10 miles. Gas station within 10 miles. Supermarket within 9 miles.
Places to Visit During Your Stay
Attraction | Distance From Home |
---|---|
Sam Johnson Park | 9.0 Miles |
Quince Park | 11.1 Miles |
Redmond Caves | 11.1 Miles |
Steelhead Falls Trailhead | 14.5 Miles |
Smith Rock State Park | 18.5 Miles |
Crooked River Ranch Golf Course | 17.7 Miles |
Deschutes County Fair & Expo Center | 10.6 Miles |
Things to Know
Free high-speed WiFi and cable
Full kitchen with a dishwasher
Dog-friendly
Deschutes County Tax Certificate #77
County permit number: 804250
County tax number: 804250
Please note: this home resides in a noise-sensitive area and the owners participate in our Good Neighbor protection program. Our smart home technology will alert our team if excessive decibel or occupancy levels are detected, allowing us to reach out directly with a reminder of maximum occupancy and quiet hours. This technology is privacy compliant, and only monitors the presence of decibels and devices-not any personal conversation or information. Thank you for supporting our efforts to be good neighbors!
You must be 21 years or older to rent this property.