Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sleeping Arrangements
sleeps 2
1 queen bed
sleeps 2
1 queen bed
sleeps 2
2 twin beds
Located on the Sugar Mountain Resort property, where you'll find an outdoor skating rink, snow tubing, mountain biking, and an 18-hole public golf course, this mountain view condo is ideal for adventure seekers! Spread out over two floors, this three-bedroom vacation rental boasts a beautifully updated, full, island kitchen with stainless steel appliances, a dining table for six, and a cozy, sunlit living area with a fireplace and a cable-equipped, flatscreen TV. And just outside, kick back, breathe in the fresh air, and enjoy the view from your furnished balcony or off the lower-level patio attached to the main bedroom.
Nearby Services and Dining Options
Cafe within 3 miles. Casual dining within 3 miles. Dine-in restaurant within 3 miles. Gas station within 3 miles. Supermarket within 3 miles.
Places to Visit During Your Stay
Attraction | Distance From Home |
---|---|
Grandfather Mountain | 11.4 Miles |
Big Birch Ski Run | 0.25 Miles |
Grandfather Mountain State Park | 3.4 Miles |
Mast Store Annex | 13.8 Miles |
Moses H. Cone Memorial Park | 15.5 Miles |
Julian Price Memorial Park | 17.7 Miles |
Beech Mt. Ski Resort | 10.0 Miles |
Appalachian Ski Mtn. | 19.0 Miles |
Grandfather Golf & Country Club | 4.9 Miles |
The Local | 15.6 Miles |
Things to Know
Free WiFi
A 4x4 is recommended in winter
*Please note that stairs are required for entry (12 steps)
This property is managed by Vacasa North Carolina LLC.
You must be 25 years or older to rent this property.