Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
S | M | T | W | T | F | S |
Sleeping Arrangements
sleeps 2
1 king bed
sleeps 2
1 king bed
sleeps 2
1 double sofa bed
Experience the Big Island in style at this dreamy Waikoloa Beach condo. Whether you're hitting the links or the beach, you'll enjoy prime access to outdoor fun. The complex boasts a suit of resort amenities for on-site convenience, including a lagoon style pool and hot tub, a bar & grill, tennis, pickle ball, basketball, a practice putting green, and an ocean-view fitness center all within a short stroll from the front door.
Relax and unwind at home with a well-appointed interior designed and furnished for ultimate comfort. You'll have fairway views and a large patch of grassy lawn to enjoy from your own private lanai. Perfect for coffee or cocktails, the lanai also features a gas grill for afternoon cookouts. The full kitchen comes equipped with a suite of stainless steel appliances and a dishwasher for handling homemade meals with ease. In the evenings, kick back in the living room with your favorite shows on the smart TV. Home essentials include central air-conditioning, free WiFi, and a private washer/dryer.
Waikoloa Bowl At Queens' Gardens | 1.6 Miles |
Blue Hawaiian Helicopters | 1.9 Miles |
Hapuna Beach State Recreation Area | 8.2 Miles |
Pu'ukohola Heiau National Historic Site | 10.5 Miles |
Spencer Beach Park | 10.6 Miles |
Hāmākua Macadamia Nut Co Inc | 12.3 Miles |
Hualalai Golf Course | 13.9 Miles |
County permit number: 690100010018
State/province permit number: PL-STVR-2022-000423
State/province tax number: TA-072-301-1072-01
State/province tax number: GE-072-301-1072-01
You must be 25 years or older to rent this property.